<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How does Google make so much money?</title>
	<atom:link href="http://makemoneyplan.com/how-does-google-make-so-much-money.html/feed" rel="self" type="application/rss+xml" />
	<link>http://makemoneyplan.com/how-does-google-make-so-much-money.html</link>
	<description>Where we discuss about making money with Google</description>
	<lastBuildDate>Wed, 02 Jun 2010 22:57:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gatzap</title>
		<link>http://makemoneyplan.com/how-does-google-make-so-much-money.html/comment-page-1#comment-33</link>
		<dc:creator>gatzap</dc:creator>
		<pubDate>Sun, 20 Dec 2009 10:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyplan.com/how-does-google-make-so-much-money.html#comment-33</guid>
		<description>Along with all the sidebar ads there are those search results listed in blue right at the top.  Those pay a lot to be at there.  The bids to be the top listed can run to over 5 bucks per click.  That adds up fast.</description>
		<content:encoded><![CDATA[<p>Along with all the sidebar ads there are those search results listed in blue right at the top.  Those pay a lot to be at there.  The bids to be the top listed can run to over 5 bucks per click.  That adds up fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepblue_111</title>
		<link>http://makemoneyplan.com/how-does-google-make-so-much-money.html/comment-page-1#comment-32</link>
		<dc:creator>deepblue_111</dc:creator>
		<pubDate>Sun, 20 Dec 2009 10:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyplan.com/how-does-google-make-so-much-money.html#comment-32</guid>
		<description>Yes, you could consider yourself unique in this case, but I&#039;m pretty sure some day you will click on one of those stamps when you feel the need. Google&#039;s bidding system works better than others, that&#039;s why they make so much money.</description>
		<content:encoded><![CDATA[<p>Yes, you could consider yourself unique in this case, but I&#8217;m pretty sure some day you will click on one of those stamps when you feel the need. Google&#8217;s bidding system works better than others, that&#8217;s why they make so much money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://makemoneyplan.com/how-does-google-make-so-much-money.html/comment-page-1#comment-31</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyplan.com/how-does-google-make-so-much-money.html#comment-31</guid>
		<description>It&#039;s not just people responding to ads, but advertisers willing to pay a rich buck to get their ads featured there. Most of Google&#039;s income over the past many years has been coming through their AdWords advertiser system.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not just people responding to ads, but advertisers willing to pay a rich buck to get their ads featured there. Most of Google&#8217;s income over the past many years has been coming through their AdWords advertiser system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://makemoneyplan.com/how-does-google-make-so-much-money.html/comment-page-1#comment-30</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyplan.com/how-does-google-make-so-much-money.html#comment-30</guid>
		<description>Advertisers pay Google by the click. 

When somebody clicks on the ad, Google makes money.

It does not require the click to result in an actual purchase.</description>
		<content:encoded><![CDATA[<p>Advertisers pay Google by the click. </p>
<p>When somebody clicks on the ad, Google makes money.</p>
<p>It does not require the click to result in an actual purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elie</title>
		<link>http://makemoneyplan.com/how-does-google-make-so-much-money.html/comment-page-1#comment-29</link>
		<dc:creator>elie</dc:creator>
		<pubDate>Sun, 20 Dec 2009 07:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyplan.com/how-does-google-make-so-much-money.html#comment-29</guid>
		<description>everyone knows it and uses it</description>
		<content:encoded><![CDATA[<p>everyone knows it and uses it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ina</title>
		<link>http://makemoneyplan.com/how-does-google-make-so-much-money.html/comment-page-1#comment-28</link>
		<dc:creator>ina</dc:creator>
		<pubDate>Sun, 20 Dec 2009 07:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyplan.com/how-does-google-make-so-much-money.html#comment-28</guid>
		<description>You may not be clicking on Google ads and maybe ignoring them, but a lot of people respond to the ads. From Google&#039;s income statement, their revenue breakdown for Q2 2009 is:

Revenues2,455,991
Y/Y Growth rate77%
Q/Q Growth rate9%

      Google web sites = 1,432,461
      Y/Y Growth rate = 94%
      Q/Q Growth rate = 10%
      Google network web sites = 996,567
      Y/Y Growth rate = 58%
      Q/Q Growth rate = 7%

Total advertising revenues = 2,429,028
Y/Y Growth rate = 78%
Q/Q Growth rate = 9%

Licensing &amp; other revenues = 26,963
Y/Y Growth rate = 58%

As % of revenues
Google web sites = 58%
Google network web sites = 41%
Licensing &amp; other revenue = 1%

If you want to earn some cash with google check out

http://makemoney-with-google.blogspot.com/

It will teach you how to make 1k a week, Check it out, you will be making a full income online in no time</description>
		<content:encoded><![CDATA[<p>You may not be clicking on Google ads and maybe ignoring them, but a lot of people respond to the ads. From Google&#8217;s income statement, their revenue breakdown for Q2 2009 is:</p>
<p>Revenues2,455,991<br />
Y/Y Growth rate77%<br />
Q/Q Growth rate9%</p>
<p>      Google web sites = 1,432,461<br />
      Y/Y Growth rate = 94%<br />
      Q/Q Growth rate = 10%<br />
      Google network web sites = 996,567<br />
      Y/Y Growth rate = 58%<br />
      Q/Q Growth rate = 7%</p>
<p>Total advertising revenues = 2,429,028<br />
Y/Y Growth rate = 78%<br />
Q/Q Growth rate = 9%</p>
<p>Licensing &#038; other revenues = 26,963<br />
Y/Y Growth rate = 58%</p>
<p>As % of revenues<br />
Google web sites = 58%<br />
Google network web sites = 41%<br />
Licensing &#038; other revenue = 1%</p>
<p>If you want to earn some cash with google check out</p>
<p><a href="http://makemoney-with-google.blogspot.com/" rel="nofollow">http://makemoney-with-google.blogspot.com/</a></p>
<p>It will teach you how to make 1k a week, Check it out, you will be making a full income online in no time</p>
]]></content:encoded>
	</item>
</channel>
</rss>
